Chapter 375:
En Passant Grandmaster
As the breakfast hour arrived, an official WWCF podcast hosted by Kisha Shinbun was broadcast.
"Welcome to the early morning half-time report from Budapest! I'm Kisha Shinbun, and today we've got a lot to talk about. First up, is the standings! Take a gander at your screen as the numbers come in!" Kisha declared as the standings for the women's section appeared.
To no one's surprise, Japan and Norway were leading the field, but America, Prussia, and others all had a perfect score of 12 points, but only Japan and Norway each had 6 perfect 4-0 victories. As for the exact standings, they were as follows...
1. Japan- 12 points 6W 0D 0L
2. Norway- 12 points 6W 0D 0L
3. United States of America- 12 points 6W 0D 0L
4. German Empire of Prussia- 12 points 6W 0D 0L
5. England- 12 points 6W 0D 0L
6. Belgium- 12 points 6W 0D 0L
7. Estonia- 12 points 6W 0D 0L
8. Vietnam- 12 points 6W 0D 0L
9. Kazakhstan- 12 points 6W 0D 0L
10. Russia- 12 points 6W 0D 0L
11. Armenia- 12 points 6W 0D 0L
12. Georgia- 12 points 6W 0D 0L
13. Argentina- 12 points 6W 0D 0L
14. Bulgaria- 12 points 6W 0D 0L
15. Denmark- 12 points 6W 0D 0L
16. Azerbaijan- 12 points 6W 0D 0L
17. Montenegro- 12 points 6W 0D 0L
18. Ukraine- 12 points 6W 0D 0L
19. The Netherlands- 12 points 6W 0D 0L
20. Uzbekistan- 12 points 6W 0D 0L
21. New Republic of Paeonia- 11 points 5W 1D 0L
22. Croatia- 11 points 5W 1D 0L
23. Peru- 11 points 5W 1D 0L
24. Hungary- 10 points 5W 0D 1L
25. France- 10 points 5W 0D 1L
26. India- 10 points 5W 0D 1L
27. Serbia- 10 points 5W 0D 1L
28. Brazil- 10 points 5W 0D 1L
29. China- 10 points 5W 0D 1L
30. Czechoslovakia- 10 points 5W 0D 1L
31. Ecuador- 9 points 4W 1D 0L
32. New Kingdom of Simien- 8 points 4W 0D 2L
33. Lithuania- 8 points 4W 0D 2L
34. Ireland- 7 points 3W 2D 1L
35. Antarctica- 7 points 3W 2D 1L
"As you can see, it's pretty close in the women's section with lots of teams tied at 12 points. But that's where good ole tiebreakers come in, allowing us to get this clearer picture. Hard to believe there's so many teams with perfect scores, but considering most of them are probably gonna get paired against each other, expect the perfect score club to reduce drastically. Now onto the men's standings!"
1. India- 12 points 6W 0D 0L
2. Uzbekistan- 12 points 6W 0D 0L
3. United States of America- 11 points 5W 1D 0L
4. Romania- 11 points 5W 1D 0L
5. Russia- 10 points 5W 0D 1L
6. France- 10 points 5W 0D 1L
7. Japan- 10 points 5W 0D 1L
8. Hungary- 10 points 5W 0D 1L
9. Norway- 10 points 4W 2D 0L
10. China- 10 points 4W 2D 0L
11. Spain- 10 points 4W 2D 0L
12. Estonia- 10 points 4W 2D 0L
13. Slovenia- 9 points 4W 1D 1L
14. New Kingdom of Simien- 9 points 4W 1D 1L
15. German Empire of Prussia- 8 points 4W 0D 2L
16. Bosnia and Herzegovina- 8 points 4W 0D 2L
17. Denmark- 8 points 4W 0D 2L
18. Serbia- 8 points 3W 2D 1L
19. Mongolia- 8 points 3W 2D 1L
20. Costa Rica- 7 points 3W 1D 2L
21. Switzerland- 7 points 3W 1D 2L
22. New Zealand- 6 points 3W 0D 3L
23. Canada- 6 points 3W 0D 3L
24. England- 6 points 2W 2D 2L
25. Italy- 6 points 2W 2D 2L
"Not as many perfect scores here, which is why we're only showing the top 25, but things are still close. And that's the standings update. We'll be taking a short break as we look set to get some players on set in order to interview them. Say tuned, cuz you won't wanna miss it."
...
Okisato sighed as he made his way down to the room where Kisha was broadcasting her show from. She had requested an interview from him, and deeming it to be the best option, Okisato accepted it.
"Now the question is what she's going to ask. If I had to guess, it's most likely going to center on my mastery of multiple languages. If that is the case, then hopefully the countermeasures I have in place will be enough to keep her from seeing my entire hand," Okisato thought as he entered the room.
Please log in to leave a comment.